Rechargeable Lithium Ion Battery
Leading Manufacturer of atc48-200 rechargeable lithium ion battery, atc25.6-18 rechargeable lithium ion battery, atc48-10.4 rechargeable lithium ion battery, atc22.2-10 rechargeable lithium ion battery, atc48-100 rechargeable lithium ion battery and atc25.9-60 rechargeable lithium ion battery from Mumbai.
ATC48-200 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 79,800 / UnitGet Latest Price
Product Details:
Capacity | 200A |
Brand | ATC |
Battery Chemistry Type | LiFePO4 |
Usage/Application | Telecom |
Voltage | 48V Nominal |
Warranty | 5 years |
Weight | 90 kg |
Model Name/Number | ATC48-200 |
Dimensions | 1000 x 530 x 220 mm |
Note: ATC25.6-18 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5,170 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 18 A |
Battery Chemistry Type | LiFePO4 |
Nominal Voltage | 25.6V |
Usage/Application | Electric Wheelchair |
Warranty | 3 Years |
Weight | 4 kg |
Model Name/Number | ATC25.6-18 |
Dimensions | 260 x 100 x 80 mm |
Note:
Atc48-10.4 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 50 Unit |
Capacity | 10.4Ah |
Nominal Voltage | 36V |
Usage/Application | Electric Wheelchair |
Battery Chemistry Type | NMC |
Brand | ATC |
Weight | 3 kg |
Warranty | 2 Years |
Model Name/Number | ATC36-10.4 |
Dimensions | 361*91*91 |
Note:
ATC22.2-10 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 3,530 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 10 A |
Battery Chemistry Type | LiPO |
Nominal Voltage | 22.2V |
Warranty | 1 year |
Weight | 1 kg |
Model Name/Number | ATC22.2-10 |
Dimensions | 150x77x68 mm |
Note:
ATC48-100 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 79,800 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 100 A |
Battery Chemistry Type | LiFePO4 |
Nominal Voltage | 48V |
Usage/Application | Telecom |
Warranty | 5 years |
Weight | 45 kg |
Dimensions | 590x280x220 mm |
Model Name/Number | ATC48-100 |
Note:
ATC25.9-60 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 24,310 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 60 A |
Battery Chemistry Type | NMC |
Nominal Voltage | 25.9V |
Usage/Application | Automatic Guided Vehicles |
Warranty | 3 year |
Weight | 11 kg |
Model Name/Number | ATC25.9-60 |
Dimensions | 260X130X210 mm |
Note:
ATC48.1-75 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 55,112 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 75 A |
Battery Chemistry Type | NMC |
Nominal Voltage | 48.1 V |
Usage/Application | Automatic Guided Vehicles |
Warranty | 3 years |
Weight | 24 kg |
Dimensions | 460x290x165 mm |
Model Name/Number | ATC48.1-75 |
Note:
ATC11.1-6.6 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 980 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 6.6 A |
Battery Chemistry Type | NMC |
Nominal Voltage | 11.1V |
Usage/Application | Ventilator, Oxygen Concentrator, Patient Monitoring Systems etc |
Warranty | 2 years |
Weight | 0.6 kg |
Model Name/Number | ATC11.1-6.6 |
Dimensions | 60 x 40 x 70 mm |
Note:
ATC25.9-13 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 4,900 / UnitGet Latest Price
Product Details:
Brand | ATC |
Capacity | 13A |
Battery Chemistry Type | NMC |
Nominal Voltage | 25.9V |
Usage/Application | Electric Wheelchair |
Warranty | 2 years |
Weight | 2 kg |
Model Name/Number | ATC25.9-13 |
Dimensions | 135 x 95 x 70 mm |
Note:
Atc36-10.4 Rechargeable Lithium Ion Battery
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 100 Unit |
Capacity | 10.4 A |
Nominal Voltage | 36 V |
Usage/Application | Electric Bicycle |
Battery Chemistry Type | NMC |
Brand | ATC |
Weight | 2.2 kg |
Warranty | 2 years |
Model Name/Number | ATC36-10.4 |
Dimensions | 41 x 9.5cm |
Note:
Looking for Rechargeable Lithium Ion Battery ?